ZTE Axon 11 comes with a 6.47inches AMOLED display with a resolution of 1080 by 2340 pixels. It is powered by a Qualcomm Snapdragon 765 chipset which has an Octa core processor clocked at 2.4GHz.
The smartphone is running on Android 10 with MiFavor 10 on top. For graphics or gaming, there is an Adreno 620 GPU responsible for it. The chipset is supported by a 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM.
At the rear, there is a quad rear cameras which includes a 64MP main camera, 8MP ultra wide lens, 2MP macro camera and a 2MP depth sensor. On the front, it has a 20MP selfie camera. What is keeping the light on is a 4,000mAh battery which supports 18W fast charging.
The ZTE Axon 11 price in Nigeria starts from N143,000 which translates to $391 USD and it’s Availablity in Nigeria is not yet confirmed but we guess it might be available soon. Note: This price listed here is what the smartphone is priced abroad and not in Nigeria.
It might be priced at this amount if it arrives in Nigeria but there is a huge possibility that the price will change if it arrives in Nigeria. Just take this price as a pinch of salt for now.
Note: if the price on site is bigger than the manual indexed price it probably means that they temporary increased the price in order to offer a further discount. Our advice would be to wait until price drops again. If you want to help with manual indexing please contact us.
Technology | GSM / CDMA / HSPA / LTE / 5G |
Announced | 2020, March 23 |
Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
OS | Android 10.0; MiFavor 10 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MP Resolution | 64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]; gyro-EIS |
MP Resolution | 20 MP, f/2.0, (wide), 1/2.8", 1.0μm |
Features | HDR |
Video | [email protected] |
Loudspeaker | Yes |
3.5mm jack | No 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Size | Non-removable Li-Ion 4000 mAh battery |
Charging | Fast charging 18W Quick Charge 4+ |
Colors | White, Black |
Models | A2021 |
Price | About 360 EUR |